TOP SCHOLARS OF LAGUNA
No. of Scholar S.Y. 2001-2002 S.Y. 2002-2003 S.Y. 2003-2004
  1st Sem. 2nd Sem. 1st Sem. 2nd Sem. 1st Sem 2nd Sem.
 Degree
1,818 1,807 2,375 1,914 1,945 2,015
 Non-Degree   435 360 706 447 717 684
 Sports 52 43 47 41 37 35
 TOTAL 2,305 2,210 3,128 2,402 2,699 2,734

 No. of Scholar S.Y. 2004-2005 S.Y. 2005-2006 S.Y. 2006-2007
  1st Sem. 2nd Sem. 1st Sem. 2nd Sem. 1st Sem. 2nd Sem.
 Degree 1,280 1,351 1,178      
 Non-Degree 1,140 1,158 2,373      
 Sports 30 30 64      
 TOTAL 2,450 2,539 3,615      

EXPENSES INCURRED
 No. of Scholar S.Y. 2001-2002 S.Y. 2002-2003
  1st Sem. 2nd Sem. 1st Sem. 2nd Sem.  
 Degree 9,090,000.00 9,035,000.00 11,875,000.00 9,570,000.00
 Non-Degree 1,522,500.00 1,261,000.00 2,471,000.00 1,564,500.00
 Sports 260,000.00 251,000.00 235,000.00 2055,000.00
 GRAND TOTAL 10,872,500.00 10,511,000.00 14,581,500.00 11,339,500.00

 No. of Scholar S.Y. 2003-2004 S.Y. 2004-2005  
  1st Sem. 2nd Sem. 1st Sem. 2nd Sem.  
 Degree 9,725,000.00 10,075,000.00 6,400,000.00 6,755,000.00  
 Non-Degree 2,509,500.00 2,052,000.00 3,990,000.00 4,053,000.00
 Sports 185,000.00 175,000.00 150,000.00 150,000.00  
 GRAND TOTAL 12,419,500.00 12,302,000.00 10,540,000.00 10,985,000.00

 No. of Scholar S.Y. 2005-2006  
  1st Sem. 2nd Sem.    
 Degree 5,890,000.00      
 Non-Degree 8,305,500.00      
 Sports 320,000.00      
 GRAND TOTAL 14,515,500.00